English Language Requirements
Pacific Link College will accept English Language Test scores from the below as a requirement for general admissions.
Name of English Language Assessment/Test | Minimum Score(s)/Level(s)* | |
---|---|---|
1 | International English Language Testing System (IELTS) Academic | Minimum overall score of 5.5 |
2 | Test of English as a Foreign Language (TOEFL) IBT | Minimum overall score of 46 |
3 | Canadian Academic English Language Assessment (CAEL) | Minimum overall score of 40 |
4 | Canadian English Language Proficiency Index Program (CELPIP) | Listening 6, Speaking 6, Reading 5, and Writing 5 |
5 | Duolingo English Test (DET) | Minimum overall score of 95 |
6 | Pearson Test of English (PTE) Academic | Minimum overall score of 43 |
7 | Cambridge English Qualifications: B2 First exam (FCE) Institutions may include other Cambridge Qualifications at a higher level (i.e..C2 Proficiency (CPE)). |
Minimum overall score of 160 or “C” |
8 | Cambridge Linguaskill | Minimum overall B2 level |
9 | LANGUAGECERT Academic | Minimum overall B2 level |
10 | The Michigan English Test (MET) | Minimum overall B2 level |
11 | iTEP Academic | Minimum overall score of 3.5 |
12 | ΕΙΚΕΝ | Minimum placement of Grade Pre-1 |
PLC considers education completed (in English) in the following countries as counting toward an assessment of prior education in English.
American Samoa | Dominica | Lesotho | St. Kitts & Nevis |
Anguilla | Falkland Islands | Liberia | St. Lucia |
e | Fiji | Malta | St. Vincent & the Grenadines |
Australia | Gambia | Mauritius | Tanzania |
Bahamas | Ghana | Montserrat | Trinidad & Tobago |
Barbados | Gibraltar | New Zealand | Turks & Caicos Islands |
Belize | Grenada | Nigeria | Uganda |
Bermuda | Guam | Seychelles | United Kingdom |
Botswana | Guyana | Sierra Leone | US Virgin Islands |
British Virgin Islands | Ireland | Singapore | USA |
Canada | Jamaica | South Africa | Zambia |
Cayman Islands | Kenya | St. Helena | Zimbabwe |